Ingredients
Manage your ingredients
| Name | Unit Calories | Total Calories | Serving Size | Store | Brand | |
|---|---|---|---|---|---|---|
| 2% Ultra Filtered Milk | 0.50 | 120 | 240 ml | - | Fairlife | |
| All Purpose Flour | 3.67 | 110 | 30 gm | - | King Arthur | |
| Avocado | 1.60 | 80 | 50 gm | - | - | |
| Avocado Oil | 8.86 | 124 | 14 gm | - | Marianne's | |
| Butter | 7.14 | 100 | 14 gm | - | - | |
| Canned Black Beans | 0.85 | 110 | 130 gm | Target | Good & Gather | |
| Canned Pinto Beans | 0.85 | 110 | 130 gm | Target | Good & Gather | |
| Canned Pinto Beans | 0.87 | 110 | 126 gm | - | Goya | |
| Chana Dal | 3.81 | 160 | 42 gm | - | Swad | |
| Chantilly Cream Sheet Cake | 4.00 | 340 | 85 gm | Trader Joe's | - |
Rows per page
Page 1 of 5