Recipes
Manage your recipes
| Name | Unit Calories | Total Calories | Total Quantity | Complete | Created date | |
|---|---|---|---|---|---|---|
| Beans | 0.66 | 748 | 1129 | No | March 11, 2025 | |
| Beans | 0.70 | 524 | 750 | Yes | January 15, 2025 | |
| Beans | 0.75 | 1001 | 1338 | Yes | November 17, 2024 | |
| Beans | 0.79 | 730 | 928 | Yes | October 10, 2024 | |
| Beans | 0.72 | 931 | 1288 | Yes | October 1, 2024 | |
| Beans | 0.78 | 829 | 1055 | Yes | September 13, 2024 | |
| Tawa Pulao | 1.01 | 1419 | 1411 | Yes | August 8, 2024 | |
| Beans | 0.67 | 1014 | 1520 | Yes | July 24, 2024 | |
| Beans | 0.79 | 1093 | 1385 | Yes | July 15, 2024 | |
| Potato Subji | 1.43 | 158 | 110 | Yes | July 7, 2024 |
Rows per page
Page 1 of 3